Contrast Round Neck Top and Pants Set
$37.99
$37.99
$37.99
$37.99
$37.99
$37.99
$37.99
$37.99
$37.99
$37.99
$37.99
$37.99
$37.99
$37.99
$37.99
$40.99
$40.99
$40.99
$40.99
$40.99
$37.99
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Shoulder | Top Length | Waist | HIP | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 42.5 | 20.5 | 24.4 | 26.4 | 39.4 | 37.4 | - |
M | 6/8 | 44.9 | 21.7 | 25.2 | 28.3 | 41.7 | 37.8 | - |
L | 10/12 | 47.2 | 22.8 | 26 | 30.3 | 44.1 | 38.2 | - |
XL | 14/16 | 50.4 | 24.4 | 26.8 | 33.1 | 47.2 | 38.6 | - |
2XL | 18/20 | 53.5 | 26 | 27.6 | 35.8 | 50.4 | 39 | - |
Color
Light Blue
Brown
Hot Pink
Black
Size
S
M
L
XL
2XL
Color
Light Blue
Size
Tell more about your product, add care instructions, country of origin, or manufacturer information.
Drawer with tabs
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Shoulder | Top Length | Waist | HIP | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 42.5 | 20.5 | 24.4 | 26.4 | 39.4 | 37.4 | - |
M | 6/8 | 44.9 | 21.7 | 25.2 | 28.3 | 41.7 | 37.8 | - |
L | 10/12 | 47.2 | 22.8 | 26 | 30.3 | 44.1 | 38.2 | - |
XL | 14/16 | 50.4 | 24.4 | 26.8 | 33.1 | 47.2 | 38.6 | - |
2XL | 18/20 | 53.5 | 26 | 27.6 | 35.8 | 50.4 | 39 | - |
Promo with featured images
Share information about your brand with your customers. Describe a product, make announcements or welcome customers to your store.