Round Neck Short Sleeve Top and Pants Set
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
$28.99
- Features: Buttoned, Tied
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Waist Stretch Amount | Hip |
---|---|---|---|---|---|---|---|---|
S | 4 | 17.3 | 41.7 | 11 | 40.9 | 25.6 | 39.4 | 40.9 |
M | 6/8 | 17.7 | 43.3 | 11.3 | 41.3 | 27.2 | 40.9 | 42.5 |
L | 10/12 | 18.1 | 45.7 | 11.7 | 41.5 | 29.5 | 43.3 | 44.9 |
XL | 14 | 18.5 | 48 | 12 | 41.9 | 31.1 | 45.7 | 47.2 |
Color
Beige
Black
Rust
Green
Size
S
M
L
XL
Color
Rust
Size
Tell more about your product, add care instructions, country of origin, or manufacturer information.
Drawer with tabs
- Features: Buttoned, Tied
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 100% polyester
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Waist Stretch Amount | Hip |
---|---|---|---|---|---|---|---|---|
S | 4 | 17.3 | 41.7 | 11 | 40.9 | 25.6 | 39.4 | 40.9 |
M | 6/8 | 17.7 | 43.3 | 11.3 | 41.3 | 27.2 | 40.9 | 42.5 |
L | 10/12 | 18.1 | 45.7 | 11.7 | 41.5 | 29.5 | 43.3 | 44.9 |
XL | 14 | 18.5 | 48 | 12 | 41.9 | 31.1 | 45.7 | 47.2 |
Promo with featured images
Share information about your brand with your customers. Describe a product, make announcements or welcome customers to your store.