Ribbed Round Neck Top and Pants Set
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
$43.99
- Features: Tied
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 70% viscose,30% polyamide
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 17.3 | 35.4 | 15.7 | 38.2 | 23.6 | 34.6 | 0 |
M | 6/8 | 17.7 | 37 | 16.1 | 38.6 | 25.2 | 36.2 | 0 |
L | 10/12 | 18.3 | 39.4 | 16.5 | 39.2 | 27.6 | 38.6 | 0 |
XL | 14 | 18.9 | 41.7 | 16.9 | 39.8 | 29.9 | 40.9 | 0 |
Color
Taupe
Brown
White
Black
Size
S
M
L
XL
Color
Black
Size
Tell more about your product, add care instructions, country of origin, or manufacturer information.
Drawer with tabs
- Features: Tied
- Number of pieces: Two-piece
- Stretch: Moderate stretch
- Material composition: 70% viscose,30% polyamide
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 17.3 | 35.4 | 15.7 | 38.2 | 23.6 | 34.6 | 0 |
M | 6/8 | 17.7 | 37 | 16.1 | 38.6 | 25.2 | 36.2 | 0 |
L | 10/12 | 18.3 | 39.4 | 16.5 | 39.2 | 27.6 | 38.6 | 0 |
XL | 14 | 18.9 | 41.7 | 16.9 | 39.8 | 29.9 | 40.9 | 0 |
Promo with featured images
Share information about your brand with your customers. Describe a product, make announcements or welcome customers to your store.