Contrast Round Neck Top and Shorts Set
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
$31.99
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Shoulder | Top Length | Waist | HIP | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 42.5 | 21.7 | 24.4 | 26.4 | 40.9 | 14.8 | - |
M | 6/8 | 44.9 | 22.8 | 25.2 | 28.3 | 43.3 | 15.2 | - |
L | 10/12 | 47.2 | 24 | 26 | 30.3 | 45.7 | 15.6 | - |
XL | 14/16 | 50.4 | 25.6 | 26.8 | 33.1 | 48.8 | 15.9 | - |
2XL | 18/20 | 53.5 | 27.2 | 27.6 | 35.8 | 52 | 16.3 | - |
Color
Light Blue
Hot Pink
Dusty Pink
Size
S
M
L
XL
2XL
Color
Hot Pink
Size
Tell more about your product, add care instructions, country of origin, or manufacturer information.
Drawer with tabs
- Features: Basic style
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Size | US | Bust | Shoulder | Top Length | Waist | HIP | Bottom Length | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 42.5 | 21.7 | 24.4 | 26.4 | 40.9 | 14.8 | - |
M | 6/8 | 44.9 | 22.8 | 25.2 | 28.3 | 43.3 | 15.2 | - |
L | 10/12 | 47.2 | 24 | 26 | 30.3 | 45.7 | 15.6 | - |
XL | 14/16 | 50.4 | 25.6 | 26.8 | 33.1 | 48.8 | 15.9 | - |
2XL | 18/20 | 53.5 | 27.2 | 27.6 | 35.8 | 52 | 16.3 | - |
Promo with featured images
Share information about your brand with your customers. Describe a product, make announcements or welcome customers to your store.